1828 Perlich Avenue 1C

A rare opportunity to own a conveniently-located unit on the main level! It features a lovely covered patio, an open floor plan and Owner’s bedroom with a walk-in closet. An energy-efficient unit with zoned heat. You’ll appreciate the nearby location of the garage stall and the reserved-parking space; only several steps away!
View full listing detailsPrice: | $$149,850 |
---|---|
Address: | 1828 Perlich Avenue 1C |
City: | Red Wing |
State: | Minnesota |
Zip Code: | 55066 |
Subdivision: | Valley View Condo #10 |
MLS: | 6444186 |
Year Built: | 1984 |
Square Feet: | 999 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing